The Killboard
This is the EVE Development Network Killboard running version 2.0.7 (Apocrypha) rev 476, created for EVE Online corporations and alliances. Based on the EVE-Killboard created by rig0r, it is now developed and maintained by the EVE-Dev group.All EVE graphics and data used are property of CCP.

Staff:
exi (Lead Developer), Beansman (Developer), Ralle030583 (Developer), Hon Kovell (Developer)
Contributors:
Captain Thunk, Coni, Duncan - Shailo Koljas, EDG, FriedRoadKill, JaredC01, Karbowiak, Mitchman, bunjiboys, liquidism
This killboard currently contains: 4.779 killmails, 49.567.669 destroyed items, 51.457 pilots, 9.757 corporations and 652 alliances.
Kills & Real kills
'Kills' - The count of all kills by an entity. 'Real kills' - This is the count of recorded kills minus any pod, shuttle and noobship kills.
The 'Real kills' value is used throughout all award and statistic pages.
Kill points
Administrator option.If enabled, every kill is assigned a point value. Based on the shiptype destroyed, and the number and types of ships involved in the kill, the number of points indicates the difficulty of the kill... As a result, a gank will get a lot less points awarded than a kill in a small engagement.
Efficiency
Each shipclass has an ISK value assigned. These are based on the average amount of ISK that would have been lost if the ship was destroyed, taking current average market prices, insurance costs and insurance payouts into account. Any modules that may have been fitted, contained within the destroyed cargo or confiscated are not included within this value.Efficiency is calculated as the ratio of damage done in ISK versus the damage received in ISK. This comes down to damagedone / (damagedone + damagereceived ) * 100.
Ship values
The shipclasses and average ISK value are as follows:| Ship class | Value in ISK | Points | Indicator |
| POS Large | 0 | 2.250 | ![]() |
| POS Modules | 0 | 500 | ![]() |
| POS Medium | 0 | 1.500 | ![]() |
| POS Small | 0 | 750 | ![]() |
| Infrastructure Modules | 0 | 500 | ![]() |
| Noobship | 0 | 5 | ![]() |
| Shuttle | 10.000 | 5 | ![]() |
| Frigate | 200.000 | 50 | ![]() |
| Industrial | 500.000 | 20 | ![]() |
| Destroyer | 800.000 | 60 | ![]() |
| Cruiser | 3.000.000 | 100 | ![]() |
| Capsule | 5.000.000 | 5 | ![]() |
| Interceptor | 10.000.000 | 60 | ![]() |
| Covert ops | 15.000.000 | 80 | ![]() |
| Mining barge | 15.000.000 | 20 | ![]() |
| Assault frigate | 15.000.000 | 80 | ![]() |
| Electronic Attack Ship | 20.000.000 | 200 | ![]() |
| Logistics | 20.000.000 | 175 | ![]() |
| Exhumer | 20.000.000 | 20 | ![]() |
| Battlecruiser | 20.000.000 | 250 | ![]() |
| Interdictor | 20.000.000 | 60 | ![]() |
| Battleship | 35.000.000 | 750 | ![]() |
| Transport | 60.000.000 | 30 | ![]() |
| Heavy assault | 80.000.000 | 400 | ![]() |
| Heavy Interdictor | 80.000.000 | 600 | ![]() |
| Recon ship | 100.000.000 | 350 | ![]() |
| Strategic Cruiser | 100.000.000 | 750 | ![]() |
| Territory Modules | 175.000.000 | 500 | ![]() |
| Command ship | 180.000.000 | 450 | ![]() |
| Industrial Command Ship | 400.000.000 | 2.500 | ![]() |
| Marauder | 1.000.000.000 | 1.000 | ![]() |
| Freighter | 1.000.000.000 | 1.500 | ![]() |
| Carrier | 1.000.000.000 | 3.000 | ![]() |
| Dreadnought | 1.500.000.000 | 4.000 | ![]() |
| Cap. Industrial | 1.850.000.000 | 5.000 | ![]() |
| Black Ops | 2.000.000.000 | 1.800 | ![]() |
| Jump Freighter | 4.000.000.000 | 2.000 | ![]() |
| Mothership | 25.000.000.000 | 6.000 | ![]() |
| Titan | 70.000.000.000 | 20.000 | ![]() |
Custom shipvalues which override the value from shipclasses:
| Ship Name | Ship Class | Points | Value in ISK |
| Abaddon | Battleship | 750 | 126.999.999 ![]() |
Absolution | Command ship | 450 | 169.995.000 ![]() |
| Acolyte I | Drone | 0 | 3.000 ![]() |
Acolyte II | Drone | 0 | 119.499 ![]() |
| Advanced Large Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Advanced Medium Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Advanced Mobile Laboratory | POS Modules | 500 | 149.999.999 ![]() |
| Advanced Small Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Amarr Control Tower | POS Large | 2.250 | 360.000.000 ![]() |
| Amarr Control Tower Medium | POS Medium | 1.500 | 200.000.000 ![]() |
| Amarr Control Tower Small | POS Small | 750 | 100.000.000 ![]() |
| Amarr Shuttle | Shuttle | 5 | 40.000 ![]() |
| Ammunition Assembly Array | POS Modules | 500 | 1.809.991 ![]() |
Anathema | Covert ops | 80 | 17.225.000 ![]() |
Anshar | Jump Freighter | 2.000 | 2.147.483.647 ![]() |
| Apocalypse | Battleship | 750 | 84.500.000 ![]() |
| Apocalypse Imperial Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Apocalypse Navy Issue | Battleship | 750 | 400.000.000 ![]() |
Arazu | Recon ship | 350 | 114.998.975 ![]() |
| Arbitrator | Cruiser | 100 | 3.240.000 ![]() |
| Archon | Carrier | 3.000 | 768.449.999 ![]() |
Ares | Interceptor | 60 | 17.500.000 ![]() |
Ark | Jump Freighter | 2.000 | 2.147.483.647 ![]() |
| Armageddon | Battleship | 750 | 51.289.686 ![]() |
| Armageddon Imperial Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Ashimmu | Cruiser | 100 | 85.000.000 ![]() |
Astarte | Command ship | 450 | 164.399.999 ![]() |
| Atron | Frigate | 50 | 50.000 ![]() |
| Augoror | Cruiser | 100 | 2.698.041 ![]() |
| Augoror Navy Issue | Cruiser | 100 | 200.000.000 ![]() |
| Avatar | Titan | 20.000 | 80.000.000.000 ![]() |
| Badger | Industrial | 20 | 1.000.000 ![]() |
| Badger Mark II | Industrial | 20 | 1.240.000 ![]() |
| Ballistic Deflection Array | POS Modules | 500 | 9.000.000 ![]() |
| Bantam | Frigate | 50 | 40.000 ![]() |
Basilisk | Logistics | 175 | 82.374.999 ![]() |
| Bellicose | Cruiser | 100 | 3.200.000 ![]() |
| Berserker I | Drone | 0 | 43.950 ![]() |
Berserker II | Drone | 0 | 445.829 ![]() |
| Bestower | Industrial | 20 | 1.250.000 ![]() |
| Bhaalgorn | Battleship | 750 | 1.000.000.000 ![]() |
| Biochemical Reactor Array | POS Modules | 500 | 22.500.000 ![]() |
| Biochemical Silo | POS Modules | 500 | 18.000.000 ![]() |
| Blackbird | Cruiser | 100 | 2.969.000 ![]() |
| Breacher | Frigate | 50 | 200.000 ![]() |
Broadsword | Heavy Interdictor | 600 | 130.000.000 ![]() |
| Brutix | Battlecruiser | 250 | 23.000.000 ![]() |
| Burst | Frigate | 50 | 29.694 ![]() |
Bustard | Transport | 30 | 86.000.000 ![]() |
Buzzard | Covert ops | 80 | 23.800.888 ![]() |
| Caldari Control Tower | POS Large | 2.250 | 360.000.000 ![]() |
| Caldari Control Tower Medium | POS Medium | 1.500 | 200.000.000 ![]() |
| Caldari Control Tower Small | POS Small | 750 | 100.000.000 ![]() |
| Caldari Navy Hookbill | Frigate | 50 | 40.000.000 ![]() |
| Caldari Shuttle | Shuttle | 5 | 25.000 ![]() |
| Capital Ship Assembly Array | POS Modules | 500 | 1.800.000.000 ![]() |
| Capital Ship Maintenance Array | POS Modules | 500 | 900.000.000 ![]() |
| Capsule | Capsule | 5 | 10.000.000 ![]() |
| Caracal | Cruiser | 100 | 3.860.000 ![]() |
| Caracal Navy Issue | Cruiser | 100 | 80.000.000 ![]() |
| Catalyst | Destroyer | 60 | 850.000 ![]() |
| Catalyst Silo | POS Modules | 500 | 6.750.000 ![]() |
| Celestis | Cruiser | 100 | 3.195.999 ![]() |
Cerberus | Heavy assault | 400 | 115.250.000 ![]() |
| Charon | Freighter | 1.500 | 806.249.897 ![]() |
Cheetah | Covert ops | 80 | 21.000.000 ![]() |
| Chimera | Carrier | 3.000 | 744.949.999 ![]() |
| Citadel Torpedo Battery | POS Modules | 500 | 11.250.000 ![]() |
Claw | Interceptor | 60 | 14.000.000 ![]() |
Claymore | Command ship | 450 | 138.997.996 ![]() |
| Coercer | Destroyer | 60 | 952.499 ![]() |
| Complex Reactor Array | POS Modules | 500 | 22.500.000 ![]() |
| Component Assembly Array | POS Modules | 500 | 9.008.497 ![]() |
| Condor | Frigate | 50 | 45.000 ![]() |
| Cormorant | Destroyer | 60 | 840.000 ![]() |
| Corporate Hangar Array | POS Modules | 500 | 9.000.000 ![]() |
| Coupling Array | POS Modules | 500 | 2.250.000 ![]() |
| Covetor | Mining barge | 20 | 19.256.007 ![]() |
Crane | Transport | 30 | 77.000.000 ![]() |
Crow | Interceptor | 60 | 22.045.750 ![]() |
| Crucifier | Frigate | 50 | 170.000 ![]() |
| Cruise Missile Battery | POS Modules | 500 | 450.000 ![]() |
| Cruor | Frigate | 50 | 80.000.000 ![]() |
Crusader | Interceptor | 60 | 19.950.000 ![]() |
Curse | Recon ship | 350 | 104.998.900 ![]() |
| Cyclone | Battlecruiser | 250 | 19.954.999 ![]() |
| Cynabal | Cruiser | 100 | 150.000.000 ![]() |
| Cynosural Generator Array | POS Modules | 500 | 16.190.000 ![]() |
| Cynosural System Jammer | POS Modules | 500 | 7.200.000 ![]() |
Damnation | Command ship | 450 | 185.000.000 ![]() |
| Daredevil | Frigate | 50 | 70.000.000 ![]() |
Deimos | Heavy assault | 400 | 123.772.500 ![]() |
Devoter | Heavy Interdictor | 600 | 124.999.969 ![]() |
| Dominix | Battleship | 750 | 51.000.000 ![]() |
| Drake | Battlecruiser | 250 | 27.499.000 ![]() |
| Dramiel | Frigate | 50 | 45.000.000 ![]() |
| Drone Assembly Array | POS Modules | 500 | 8.020.002 ![]() |
| Drug Lab | POS Modules | 500 | 67.500.000 ![]() |
Eagle | Heavy assault | 400 | 109.932.000 ![]() |
| Efficient Equipment Assembly Array | POS Modules | 500 | 54.000.000 ![]() |
| Elite Armageddon | Unknown | 0 | 814.999.998 ![]() |
| Elite Dominix Rodin | Unknown | 0 | 807.500.000 ![]() |
| Elite Scorpion Lai Dai | Unknown | 0 | 882.485.000 ![]() |
| Elite Typhoon Sebiestor | Unknown | 0 | 841.468.999 ![]() |
| Energy Neutralizing Battery | POS Modules | 500 | 4.904.000 ![]() |
Enyo | Assault frigate | 80 | 21.500.000 ![]() |
Eos | Command ship | 450 | 139.999.999 ![]() |
| Equipment Assembly Array | POS Modules | 500 | 54.000.000 ![]() |
Eris | Interdictor | 60 | 21.899.500 ![]() |
| Executioner | Frigate | 50 | 49.970 ![]() |
| Exequror | Cruiser | 100 | 3.025.000 ![]() |
| Experimental Laboratory | POS Modules | 500 | 100.000.000 ![]() |
| Explosion Dampening Array | POS Modules | 500 | 9.000.000 ![]() |
Falcon | Recon ship | 350 | 100.000.000 ![]() |
| Federation Navy Comet | Frigate | 50 | 25.000.000 ![]() |
| Fenrir | Freighter | 1.500 | 754.750.000 ![]() |
| Ferox | Battlecruiser | 250 | 20.999.999 ![]() |
Flycatcher | Interdictor | 60 | 27.999.998 ![]() |
| Gallente Control Tower | POS Large | 2.250 | 360.000.000 ![]() |
| Gallente Control Tower Medium | POS Medium | 1.500 | 214.999.993 ![]() |
| Gallente Control Tower Small | POS Small | 750 | 100.000.000 ![]() |
| Gallente Shuttle | Shuttle | 5 | 69.000 ![]() |
| General Storage | POS Modules | 500 | 6.750.000 ![]() |
| Gila | Cruiser | 100 | 80.000.000 ![]() |
Golem | Marauder | 1.000 | 1.052.749.999 ![]() |
| Griffin | Frigate | 50 | 193.445 ![]() |
Guardian | Logistics | 175 | 82.999.990 ![]() |
| Guardian-Vexor | Cruiser | 100 | 2.147.483.647 ![]() |
| Hammerhead I | Drone | 0 | 24.800 ![]() |
Hammerhead II | Drone | 0 | 648.000 ![]() |
| Harbinger | Battlecruiser | 250 | 32.000.000 ![]() |
Harpy | Assault frigate | 80 | 25.720.000 ![]() |
Hawk | Assault frigate | 80 | 23.000.000 ![]() |
| Hazardous Chemical Silo | POS Modules | 500 | 22.500.000 ![]() |
| Heat Dissipation Array | POS Modules | 500 | 9.000.000 ![]() |
Helios | Covert ops | 80 | 19.785.650 ![]() |
Heretic | Interdictor | 60 | 25.000.000 ![]() |
| Heron | Frigate | 50 | 145.000 ![]() |
| Hoarder | Industrial | 20 | 982.500 ![]() |
| Hobgoblin I | Drone | 0 | 4.760 ![]() |
Hobgoblin II | Drone | 0 | 418.996 ![]() |
| Hornet I | Drone | 0 | 4.450 ![]() |
Hornet II | Drone | 0 | 160.000 ![]() |
Hound | Covert ops | 80 | 26.249.997 ![]() |
Huginn | Recon ship | 350 | 86.994.390 ![]() |
Hulk | Exhumer | 20 | 98.800.000 ![]() |
| Hurricane | Battlecruiser | 250 | 29.800.000 ![]() |
| Hybrid Polymer Silo | POS Modules | 500 | 6.750.000 ![]() |
Hyena | Electronic Attack Ship | 200 | 25.000.000 ![]() |
| Hyperion | Battleship | 750 | 122.000.000 ![]() |
| Imicus | Frigate | 50 | 157.500 ![]() |
Impel | Transport | 30 | 69.700.000 ![]() |
| Imperial Navy Slicer | Frigate | 50 | 50.000.000 ![]() |
| Incursus | Frigate | 50 | 230.000 ![]() |
| Infiltrator I | Drone | 0 | 21.500 ![]() |
Infiltrator II | Drone | 0 | 338.999 ![]() |
| Inquisitor | Frigate | 50 | 200.000 ![]() |
| Intensive Refining Array | POS Modules | 500 | 63.750.000 ![]() |
| Ion Field Projection Battery | POS Modules | 500 | 2.250.000 ![]() |
Ishkur | Assault frigate | 80 | 30.400.000 ![]() |
Ishtar | Heavy assault | 400 | 127.200.278 ![]() |
| Iteron | Industrial | 20 | 490.000 ![]() |
| Iteron Mark II | Industrial | 20 | 2.724.000 ![]() |
| Iteron Mark III | Industrial | 20 | 1.300.000 ![]() |
| Iteron Mark IV | Industrial | 20 | 1.000.000 ![]() |
| Iteron Mark V | Industrial | 20 | 1.199.000 ![]() |
Jaguar | Assault frigate | 80 | 27.997.399 ![]() |
| Jump Bridge | POS Modules | 500 | 90.000.000 ![]() |
Keres | Electronic Attack Ship | 200 | 24.399.000 ![]() |
| Kestrel | Frigate | 50 | 224.000 ![]() |
Kitsune | Electronic Attack Ship | 200 | 25.422.474 ![]() |
Kronos | Marauder | 1.000 | 1.081.999.494 ![]() |
Lachesis | Recon ship | 350 | 77.700.000 ![]() |
| Large Artillery Battery | POS Modules | 500 | 11.298.998 ![]() |
| Large AutoCannon Battery | POS Modules | 500 | 10.100.000 ![]() |
| Large Beam Laser Battery | POS Modules | 500 | 11.250.000 ![]() |
| Large Blaster Battery | POS Modules | 500 | 9.000.000 ![]() |
| Large Pulse Laser Battery | POS Modules | 500 | 9.986.000 ![]() |
| Large Railgun Battery | POS Modules | 500 | 12.000.000 ![]() |
| Large Ship Assembly Array | POS Modules | 500 | 81.000.000 ![]() |
| Legion | Strategic Cruiser | 750 | 214.999.999 ![]() |
| Loki | Strategic Cruiser | 750 | 214.897.999 ![]() |
| Machariel | Battleship | 750 | 500.000.000 ![]() |
Mackinaw | Exhumer | 20 | 72.950.000 ![]() |
| Maelstrom | Battleship | 750 | 102.769.999 ![]() |
| Magnate | Frigate | 50 | 175.000 ![]() |
Malediction | Interceptor | 60 | 15.700.000 ![]() |
| Maller | Cruiser | 100 | 6.999.999 ![]() |
| Mammoth | Industrial | 20 | 1.500.000 ![]() |
Manticore | Covert ops | 80 | 29.400.011 ![]() |
Mastodon | Transport | 30 | 77.100.000 ![]() |
| Maulus | Frigate | 50 | 180.500 ![]() |
| Medium Artillery Battery | POS Modules | 500 | 2.395.000 ![]() |
| Medium AutoCannon Battery | POS Modules | 500 | 1.900.000 ![]() |
| Medium Beam Laser Battery | POS Modules | 500 | 2.250.000 ![]() |
| Medium Biochemical Reactor Array | POS Modules | 500 | 11.250.000 ![]() |
| Medium Blaster Battery | POS Modules | 500 | 1.800.000 ![]() |
| Medium Intensive Refining Array | POS Modules | 500 | 50.000.000 ![]() |
| Medium Pulse Laser Battery | POS Modules | 500 | 1.995.000 ![]() |
| Medium Railgun Battery | POS Modules | 500 | 2.656.866 ![]() |
| Medium Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Megathron | Battleship | 750 | 80.000.000 ![]() |
| Megathron Federate Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Megathron Navy Issue | Battleship | 750 | 250.000.000 ![]() |
| Merlin | Frigate | 50 | 270.000 ![]() |
| Minmatar Control Tower | POS Large | 2.250 | 366.999.997 ![]() |
| Minmatar Control Tower Medium | POS Medium | 1.500 | 228.999.995 ![]() |
| Minmatar Control Tower Small | POS Small | 750 | 102.450.000 ![]() |
| Minmatar Shuttle | Shuttle | 5 | 46.687 ![]() |
| Moa | Cruiser | 100 | 6.599.460 ![]() |
| Mobile Laboratory | POS Modules | 500 | 90.000.000 ![]() |
| Moon Harvesting Array | POS Modules | 500 | 4.500.000 ![]() |
| Moros | Dreadnought | 4.000 | 1.440.999.944 ![]() |
Muninn | Heavy assault | 400 | 128.000.000 ![]() |
| Myrmidon | Battlecruiser | 250 | 29.950.000 ![]() |
| Naglfar | Dreadnought | 4.000 | 1.445.000.000 ![]() |
| Navitas | Frigate | 50 | 44.000 ![]() |
Nemesis | Covert ops | 80 | 24.970.001 ![]() |
| Nidhoggur | Carrier | 3.000 | 773.450.000 ![]() |
Nighthawk | Command ship | 450 | 228.999.999 ![]() |
| Nightmare | Battleship | 750 | 1.100.000.000 ![]() |
Nomad | Jump Freighter | 2.000 | 2.147.483.647 ![]() |
| Obelisk | Freighter | 1.500 | 742.000.000 ![]() |
Occator | Transport | 30 | 89.500.000 ![]() |
| Ogre I | Drone | 0 | 48.500 ![]() |
Ogre II | Drone | 0 | 844.994 ![]() |
| Omen | Cruiser | 100 | 4.100.000 ![]() |
| Omen Navy Issue | Cruiser | 100 | 8.000.000 ![]() |
Oneiros | Logistics | 175 | 79.019.499 ![]() |
Onyx | Heavy Interdictor | 600 | 123.998.997 ![]() |
| Orca | Industrial Command Ship | 2.500 | 360.500.000 ![]() |
| Osprey | Cruiser | 100 | 2.775.000 ![]() |
Paladin | Marauder | 1.000 | 1.074.389.999 ![]() |
Panther | Black Ops | 1.800 | 841.468.999 ![]() |
| Phantasm | Cruiser | 100 | 200.000.000 ![]() |
| Phase Inversion Battery | POS Modules | 500 | 2.250.000 ![]() |
Phobos | Heavy Interdictor | 600 | 132.999.000 ![]() |
| Phoenix | Dreadnought | 4.000 | 1.404.899.994 ![]() |
| Photon Scattering Array | POS Modules | 500 | 9.000.000 ![]() |
Pilgrim | Recon ship | 350 | 100.000.000 ![]() |
| Polymer Reactor Array | POS Modules | 500 | 11.250.000 ![]() |
| Praetor I | Drone | 0 | 64.408 ![]() |
Praetor II | Drone | 0 | 250.000 ![]() |
| Probe | Frigate | 50 | 170.000 ![]() |
| Procurer | Mining barge | 20 | 2.299.000 ![]() |
| Prophecy | Battlecruiser | 250 | 23.490.000 ![]() |
Prorator | Transport | 30 | 62.600.000 ![]() |
| Proteus | Strategic Cruiser | 750 | 219.900.000 ![]() |
| Providence | Freighter | 1.500 | 821.688.280 ![]() |
Prowler | Transport | 30 | 62.499.993 ![]() |
| Punisher | Frigate | 50 | 299.999 ![]() |
Purifier | Covert ops | 80 | 17.749.000 ![]() |
| Rapid Equipment Assembly Array | POS Modules | 500 | 8.500.000 ![]() |
Rapier | Recon ship | 350 | 110.000.000 ![]() |
Raptor | Interceptor | 60 | 14.488.450 ![]() |
| Rattlesnake | Battleship | 750 | 908.750.000 ![]() |
| Raven | Battleship | 750 | 82.900.000 ![]() |
| Raven Navy Issue | Battleship | 750 | 300.000.000 ![]() |
| Raven State Issue | Battleship | 750 | 2.147.483.647 ![]() |
Redeemer | Black Ops | 1.800 | 814.999.998 ![]() |
| Refining Array | POS Modules | 500 | 22.500.000 ![]() |
| Republic Fleet Firetail | Frigate | 50 | 35.000.000 ![]() |
Retribution | Assault frigate | 80 | 27.498.666 ![]() |
| Retriever | Mining barge | 20 | 5.400.000 ![]() |
| Revelation | Dreadnought | 4.000 | 1.424.000.001 ![]() |
Rhea | Jump Freighter | 2.000 | 2.147.483.647 ![]() |
| Rifter | Frigate | 50 | 254.500 ![]() |
| Rokh | Battleship | 750 | 114.999.999 ![]() |
Rook | Recon ship | 350 | 103.099.978 ![]() |
| Rorqual | Cap. Industrial | 5.000 | 1.788.499.500 ![]() |
| Rupture | Cruiser | 100 | 5.920.000 ![]() |
Sabre | Interdictor | 60 | 41.200.000 ![]() |
Sacrilege | Heavy assault | 400 | 124.399.797 ![]() |
Scimitar | Logistics | 175 | 122.800.000 ![]() |
| Scorpion | Battleship | 750 | 55.400.000 ![]() |
| Scythe | Cruiser | 100 | 2.950.000 ![]() |
| Sensor Dampening Battery | POS Modules | 500 | 1.125.000 ![]() |
Sentinel | Electronic Attack Ship | 200 | 24.000.000 ![]() |
| Ship Maintenance Array | POS Modules | 500 | 18.000.000 ![]() |
| Sigil | Industrial | 20 | 850.000 ![]() |
| Silo | POS Modules | 500 | 13.499.998 ![]() |
| Simple Reactor Array | POS Modules | 500 | 11.250.000 ![]() |
Sin | Black Ops | 1.800 | 807.500.000 ![]() |
Skiff | Exhumer | 20 | 39.999.990 ![]() |
| Slasher | Frigate | 50 | 41.000 ![]() |
Sleipnir | Command ship | 450 | 161.999.999 ![]() |
| Small Artillery Battery | POS Modules | 500 | 895.499 ![]() |
| Small AutoCannon Battery | POS Modules | 500 | 550.000 ![]() |
| Small Beam Laser Battery | POS Modules | 500 | 450.000 ![]() |
| Small Blaster Battery | POS Modules | 500 | 360.000 ![]() |
| Small Pulse Laser Battery | POS Modules | 500 | 615.000 ![]() |
| Small Railgun Battery | POS Modules | 500 | 599.000 ![]() |
| Small Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Spatial Destabilization Battery | POS Modules | 500 | 2.250.000 ![]() |
| Sphinx | Unknown | 0 | 25.422.474 ![]() |
| Stabber | Cruiser | 100 | 3.999.999 ![]() |
| Stabber Fleet Issue | Cruiser | 100 | 80.000.000 ![]() |
| Stasis Webification Battery | POS Modules | 500 | 5.924.998 ![]() |
Stiletto | Interceptor | 60 | 16.750.000 ![]() |
| Subsystem Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
| Succubus | Frigate | 50 | 50.000.000 ![]() |
| System Scanning Array | POS Modules | 500 | 5.700.000 ![]() |
Taranis | Interceptor | 60 | 22.349.000 ![]() |
| Tempest | Battleship | 750 | 80.423.094 ![]() |
| Tempest Fleet Issue | Battleship | 750 | 450.000.000 ![]() |
| Tempest Tribal Issue | Battleship | 750 | 2.147.483.647 ![]() |
| Tengu | Strategic Cruiser | 750 | 210.000.000 ![]() |
| Thanatos | Carrier | 3.000 | 875.000.000 ![]() |
| Thorax | Cruiser | 100 | 5.900.000 ![]() |
| Thrasher | Destroyer | 60 | 889.000 ![]() |
| Tormentor | Frigate | 50 | 30.000 ![]() |
| Torpedo Battery | POS Modules | 500 | 2.250.000 ![]() |
| Tristan | Frigate | 50 | 245.000 ![]() |
| Typhoon | Battleship | 750 | 59.500.000 ![]() |
Vagabond | Heavy assault | 400 | 127.500.000 ![]() |
| Valkyrie I | Drone | 0 | 24.750 ![]() |
Valkyrie II | Drone | 0 | 499.000 ![]() |
Vargur | Marauder | 1.000 | 1.169.000.000 ![]() |
Vengeance | Assault frigate | 80 | 23.597.900 ![]() |
| Vespa I | Drone | 0 | 25.500 ![]() |
Vespa II | Drone | 0 | 434.973 ![]() |
| Vexor | Cruiser | 100 | 3.800.000 ![]() |
| Vexor Navy Issue | Cruiser | 100 | 74.000.000 ![]() |
Viator | Transport | 30 | 80.000.000 ![]() |
| Vigil | Frigate | 50 | 240.000 ![]() |
| Vigilant | Cruiser | 100 | 80.000.000 ![]() |
| Vindicator | Battleship | 750 | 900.000.000 ![]() |
Vulture | Command ship | 450 | 186.767.000 ![]() |
| Warp Disruption Battery | POS Modules | 500 | 4.999.000 ![]() |
| Warp Scrambling Battery | POS Modules | 500 | 4.100.000 ![]() |
| Warrior I | Drone | 0 | 5.399 ![]() |
Warrior II | Drone | 0 | 440.000 ![]() |
| Wasp I | Drone | 0 | 45.504 ![]() |
Wasp II | Drone | 0 | 329.927 ![]() |
| White Noise Generation Battery | POS Modules | 500 | 2.250.000 ![]() |
Widow | Black Ops | 1.800 | 882.485.000 ![]() |
Wolf | Assault frigate | 80 | 29.950.000 ![]() |
| Worm | Frigate | 50 | 30.000.000 ![]() |
| Wreathe | Industrial | 20 | 600.000 ![]() |
| X-Large Ship Assembly Array | POS Modules | 500 | 90.000.000 ![]() |
Zealot | Heavy assault | 400 | 119.500.000 ![]() |







Absolution